View on map Contact us about this listing
1 Beds
1 Bath
549SqFt
Active
NEW REDUED PRICE NOW! Photo are staged but those staging items has removed when back on the market. Liliuokalani Garden. Resort looking residential condo unit for the price to sale! 100% hurricane coverage secured—no special assessment. This unit#1014, desirable 1 bedroom 1 bathroom unit in the King Tower(Tower 2)of Liliuokalani Gardens has many of storage space in the unit. Located just blocks from iconic beaches, shopping, restaurants and much more! It is peace and quiet location in the heart of Waikiki. Resort-style amenities include a koi pond, Waikiki’s largest residential pool, spa, BBQ areas, pickleball/tennis courts, EV charging, and 24/7 security—all set within lush tropical gardens. Secured surfboard and bike storage. Coin Machine or a mobile pay app make doing laundry on the main floor a breeze. Lot of guest parking stalls inside the secured garage structure. HOA includes cable, internet, water, sewer and hot water. Parking stall is $300 per year.
Property Details | ||
|---|---|---|
| Price | $432,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | High Rise | |
| Lot Size Area | 119659 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Single Living Level | |
| Year Built | 1984 | |
| Subdivision | WAIKIKI | |
| View | Canal,Golf Course,Garden,Mountain(s) | |
| Foundation | Slab | |
| Parking Description | Assigned,Covered,Guest,One Space,Secured | |
| Parking Spaces | 1 | |
| Association Name | Liliuokalani Gardens AOAO | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.275138 | |
| Longitude | -157.819548 | |
| Market Area | Metro | |
Address Information | ||
| Address | 300 Wai Nani Way #II1014, Honolulu, HI 96815 | |
| Unit | II1014 | |
| Postal Code | 96815 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Corcoran Pacific Properties | |
| Listing Agent | Nana Isono | |
| Attribution Contact | (808) 589-2040 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://www.youtube.com/embed/4XhbKr8ynJ4?si=V0R8x6siofpLc-lt | |
School Information | ||
| Elementary School | Jefferson | |
| Middle School | Washington | |
| High School | Kaimuki | |
MLS Information | ||
| Days on market | 95 | |
| MLS Status | Active | |
| Listing Date | Feb 12, 2026 | |
| Listing Last Modified | May 28, 2026 | |
| Tax ID | 1-2-6-028-049-0256 | |
| Tax Annual Amount | 1524 | |
| MLS Area | Metro | |
| MLS # | 202603747 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.