View on map Contact us about this listing
3 Beds
2 Baths
936SqFt
Pending
Come see the potential of this charming single level home located in Pacific Palisades. Located in a very quiet cul-de-sac street with mostly local traffic from the neighbors. Back yard ends with a forest and trees which means no homes directly behind the property. Enjoy having large fruit trees. New roof with warranty installed in October 2025. Ample storage in carport storageroom which houses a tankless water heater. Kitchen and bathrooms could use a refresh. Palisades Community Association has a community pool and recreation center that can be rented out for events.
Property Details | ||
|---|---|---|
| Price | $850,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Detached | |
| Lot Size Area | 5716 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 1965 | |
| Subdivision | PACIFIC PALISADES | |
| View | None | |
| Lot Description | Cleared,Cul-De-Sac,Level | |
| Pool features | None | |
| Parking Description | Two Car Garage,Two Spaces | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Name | Palisades Community Asso | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.424829 | |
| Longitude | -157.960616 | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 2149 Auhuhu Street, Pearl City, HI 96782 | |
| Postal Code | 96782 | |
| City | Pearl City | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Aloha Properties, Inc. | |
| Listing Agent | Raymond P Sylva | |
| Attribution Contact | (808) 951-0021 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Palisades | |
| Middle School | Highlands | |
| High School | Pearl City | |
MLS Information | ||
| Days on market | 51 | |
| MLS Status | Pending | |
| Listing Date | Mar 6, 2026 | |
| Listing Last Modified | May 21, 2026 | |
| Tax ID | 1-9-7-051-028-0000 | |
| Tax Annual Amount | 2376 | |
| MLS Area | PearlCity | |
| MLS # | 202605023 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.