View on map Contact us about this listing
2 Beds
1 Bath
674SqFt
Active
FIRST OPEN HOUSE Sunday MAY 24, 2026 FROM 2:00PM to 5:00pm. Beautifully maintained CORNER UNIT 2-bedroom, 1-bath condo with TWO PARKING STALL in a convenient and desirable location! Enjoy being within short distance to bus lines, FH Bank, Bank of Hawaii, American S Bank, School, Longs Drugs, Don Quijote, 7-Eleven, restaurants, etc. This unit is located on the quieter side of the building and features a spacious lanai perfect for relaxing and enjoying the breeze. Includes a large washer and dryer, refrigerator. Secured building entry, and an on-site resident manager for added comfort and security. Maintenance fee covers electricity, water, sewer, use of the common swimming pool, and other common area expenses — adding great value and convenience to everyday living. Seller already found the replacement property.
Property Details | ||
|---|---|---|
| Price | $409,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | High Rise | |
| Lot Size Area | 22433 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Bedroom on Main Level | |
| Year Built | 1975 | |
| Subdivision | PEARL CITY-UPPER | |
| View | City,Mountain(s),Sunset,Sunrise | |
| Parking Description | Assigned,Covered,One Space | |
| Parking Spaces | 2 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.39279 | |
| Longitude | -157.971104 | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 950 Lehua Avenue #502, Pearl City, HI 96782 | |
| Unit | 502 | |
| Postal Code | 96782 | |
| City | Pearl City | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | De Gracia Ohana Realty LLC | |
| Listing Agent | Evelyn N De Gracia | |
MLS Information | ||
| Days on market | 12 | |
| MLS Status | Active | |
| Listing Date | May 8, 2026 | |
| Listing Last Modified | May 21, 2026 | |
| Tax ID | 1-9-7-021-020-0016 | |
| Tax Annual Amount | 1392 | |
| MLS Area | PearlCity | |
| MLS # | 202609049 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.