View on map Contact us about this listing
4 Beds
4 Baths
2,851SqFt
Active
Stunning Kahala executive-style residence offering an ideal blend of luxury, comfort, & flexibility. This beautifully designed two-story home features 4 beds & 3.5 baths, including a spacious primary suite on the main level with walk-in closet & full bath plus a second primary ensuite along with two additional bedrooms, creating a versatile layout perfect for multi-generational living. The main-level primary suite opens seamlessly to a resort-style tiled pool & expansive lanai, creating the perfect setting for indoor-outdoor island living & effortless entertaining. Vaulted ceilings and an open-concept design enhance the sense of space, while still providing privacy throughout the home. The updated gourmet kitchen is complemented by a large pantry, formal dining area, sunroom, laundry room. Elegant marble flooring throughout the first floor adds a refined touch & enhances the home’s cool, sophisticated ambiance. 32 owned PV panels. Situated behind an electric gated entry, the property offers exceptional privacy with a fully fenced yard, mature landscaping, 2-car garage, & additional parking within gate. Minutes from Kahala Mall, H-1, beaches, schools. 1 photo is virtually enhanced.
Property Details | ||
|---|---|---|
| Price | $3,200,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Detached | |
| Lot Size Area | 8100 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Exterior Features | Landscaping | |
| Year Built | 1990 | |
| Subdivision | KAHALA AREA | |
| View | Mountain(s) | |
| Foundation | Slab | |
| Lot Description | Interior Lot,Other,Level | |
| Pool features | In Ground,Pool,Tile | |
| Parking Description | Driveway,Garage,Three or more Spaces,On Street | |
| Parking Spaces | 5 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.271164 | |
| Longitude | -157.787604 | |
| Market Area | DiamondHd | |
Address Information | ||
| Address | 4418 Kilauea Avenue, Honolulu, HI 96816 | |
| Postal Code | 96816 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | REMAX Hawaii West Oahu | |
| Listing Agent | Johana Allison | |
| Attribution Contact | (808) 670-2600 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://listings.hetproductions.com/sites/rppvvavw/unbranded | |
School Information | ||
| Elementary School | Kahala | |
| Middle School | Kaimuki | |
| High School | Kalani | |
MLS Information | ||
| Days on market | 13 | |
| MLS Status | Active | |
| Listing Date | May 15, 2026 | |
| Listing Last Modified | May 28, 2026 | |
| Tax ID | 1-3-5-028-005-0000 | |
| Tax Annual Amount | 8760 | |
| MLS Area | DiamondHd | |
| MLS # | 202609520 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.