View on map Contact us about this listing
3 Beds
3 Baths
1,320SqFt
Active
Island living meets a incredible 2.25% VA assumable interest rate with a balance of $411k. This beautifully maintained, updated 3BR/2.5BA single-family home offers an outstanding opportunity to secure historically low financing via an assumable VA loan (subject to lender approval/qualification). Enjoy massive utility savings with 19 leased solar panels with 2 Tesla batteries, PRE-PAID through 2036. The freshly painted, light-filled interior features modern finishes throughout, plush newer carpet in the bedrooms, and a spacious primary suite boasting a large walk-in closet and double vanity bath. Rest easy knowing major systems are taken care of with a BRAND NEW A/C unit (2025) and water heater (2020). Outside, the fully fenced yard is perfect for kids, pets, and weekend BBQs. Parking is a breeze with a 2-car garage plus a bonus parking pad for a 3rd vehicle. Don’t miss this turn-key home combining modern comfort with unmatched financial value. OPEN HOUSE this Sunday, May 31st 1-4pm.
Property Details | ||
|---|---|---|
| Price | $790,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Detached | |
| Lot Size Area | 3095 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Year Built | 2004 | |
| Subdivision | EWA GEN LAS BRISAS | |
| View | None | |
| Lot Description | Cleared,Other,Level | |
| Pool features | Community | |
| Parking Description | Garage,Three or more Spaces | |
| Parking Spaces | 3 | |
| Association Name | Ewa by Gentry | |
| Association Fee | 55 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.33824 | |
| Longitude | -158.016453 | |
| Market Area | Ewaplain | |
Address Information | ||
| Address | 91-346 Makalea Street #56, Ewa Beach, HI 96706 | |
| Unit | 56 | |
| Postal Code | 96706 | |
| City | Ewa Beach | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty | |
| Listing Agent | Tasha Thorne | |
| Attribution Contact | (808) 725-2794 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Holomua | |
| Middle School | Ilima | |
| High School | Campbell | |
MLS Information | ||
| Days on market | 13 | |
| MLS Status | Active | |
| Listing Date | May 15, 2026 | |
| Listing Last Modified | May 28, 2026 | |
| Tax ID | 1-9-1-010-094-0003 | |
| Tax Annual Amount | 2388 | |
| MLS Area | Ewaplain | |
| MLS # | 202609478 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.