View on map Contact us about this listing
5 Beds
3 Baths
2,296SqFt
Active
Welcome home to this completely renovated and charming 5-bedroom, 2 Full bath and 1 half bath Home nestled in the desirable Pacific Palisades neighborhood. This stunning property features a newly reimagined kitchen, complete with brand-new, energy-efficient appliances and beautifully installed flooring, ensuring both style and functionality. Situated on a generously sized 7,429 square foot lot, this home offers a comfortable 2,296 square feet of living area, providing ample space for comfortable living and entertaining, along with ample parking. This home offers easy access to a wide array of local amenities, making daily life convenient. This property features a tranquil, fully fenced outdoor space, guaranteeing privacy and creating an inviting sanctuary. Please refrain from entering the property without the presence of the listing agent. The property is equipped with CCTV surveillance.. Schedule your viewing today!
Property Details | ||
|---|---|---|
| Price | $1,349,999 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Detached | |
| Lot Size Area | 7429 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Exterior Features | Landscaping | |
| Year Built | 1964 | |
| Subdivision | PACIFIC PALISADES | |
| View | None | |
| Lot Description | Other,Rim Lot,Level | |
| Pool features | Community | |
| Parking Description | Carport,Two Car Garage,Two Spaces,On Street | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Name | Pacific Palisades Community Association | |
| Association Fee | 6 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.420522 | |
| Longitude | -157.963325 | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 2076 Aaniu Loop, Pearl City, HI 96782 | |
| Postal Code | 96782 | |
| City | Pearl City | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty | |
| Listing Agent | Marilou G Moralez | |
| Attribution Contact | (808) 725-2794 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://hommati.tours/tour/2629682?play=no&mls=yes | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | May 18, 2026 | |
| Listing Last Modified | May 22, 2026 | |
| Tax ID | 1-9-7-048-147-0000 | |
| Tax Annual Amount | 3420 | |
| MLS Area | PearlCity | |
| MLS # | 202609367 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.