View on map Contact us about this listing
3 Beds
2 Baths
1,732SqFt
Active
Welcome home to this wonderful 3 bedroom 2 bathroom single level residence at 4529 Mahie Street! This well-maintained home is the one you have been waiting for! Located on a spacious lot with mature tree and plants and in one of Honolulu’s desirable centrally located neighborhoods. There is a large living room, open bright kitchen with ample storage, dining area with built in shelving and a shoji door to add extra privacy to the extra sitting area. The sitting area has an extra large closet backing up to the primary bathroom. This home has been updated in 2021 with new flooring, updated bathrooms, lighting and a brand new roof in 2026. Storage is not an issue with a large storage shed in the back yard. Conveniently located near schools, shopping, restaurants, parks, the airport, and freeway access, this property combines classic island charm with everyday convenience. Opportunity is knocking. Please view the virtual tour for an abundance of photos!
Property Details | ||
|---|---|---|
| Price | $1,295,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Detached | |
| Lot Size Area | 7683 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 1959 | |
| Subdivision | FOSTER VILLAGE | |
| View | None | |
| Lot Description | Cleared,Cul-De-Sac,Level | |
| Pool features | None | |
| Parking Description | Carport,Two Car Garage,Two Spaces,On Street | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.36756 | |
| Longitude | -157.922129 | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 4529 Mahie Street, Honolulu, HI 96818 | |
| Postal Code | 96818 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Horita Realty LLC | |
| Listing Agent | Tracey Anne Stott Kelley | |
| Attribution Contact | (808) 487-1561 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://player.vimeo.com/video/1193456590 | |
School Information | ||
| Elementary School | Makalapa | |
| Middle School | Aliamanu | |
| High School | Radford | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | May 19, 2026 | |
| Listing Last Modified | May 22, 2026 | |
| Tax ID | 1-9-9-050-060-0000 | |
| Tax Annual Amount | 6157 | |
| MLS Area | PearlCity | |
| MLS # | 202609538 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.