View on map Contact us about this listing
3 Beds
2 Baths
1,289SqFt
Active
Open House on SATURDAY, 5/30 from 2-5pm. $3,112 Monthly Mortgage PITI. This represents a low monthly overhead for qualified VA buyers looking to assume a low rate now and potentially rent the unit out in the future. Experience the best of Mililani living in this highly sought-after corner end-unit at Evergreen Terraces. This spacious 3BR/2BA home boasts a unique split-level design with soaring vaulted ceilings and a loft-style layout that captures an abundance of natural light. The modern kitchen was recently refreshed with a brand-new microwave, dishwasher, gas cooktop, and oven. For outdoor comfort, relax on your private balcony, now equipped with an added sun shade for year-round enjoyment. The smart layout features ceramic tile and vinyl flooring throughout, a convenient full bathroom on the first floor, and ample additional storage. The home also includes two assigned parking stalls. Qualified buyers can take advantage of an incredible 3.25% VA Assumable Loan with a current balance of approximately $584,000, offering a manageable gap. Ideally situated near Mililani Town Center and freeways. Sellers are ready to move—bring your offers!
Property Details | ||
|---|---|---|
| Price | $620,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Multi-Level | |
| Lot Size Area | 321037 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Full Bath on Main Level,Storage | |
| Year Built | 1992 | |
| Subdivision | WAIPIO ACRES/WAIKALANI WOODLANDS | |
| View | Garden | |
| Parking Description | Assigned,Carport,Guest | |
| Parking Spaces | 2 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.463896 | |
| Longitude | -158.02092 | |
| Market Area | Central | |
Address Information | ||
| Address | 95-270 Waikalani Drive #C304, Mililani, HI 96789 | |
| Unit | C304 | |
| Postal Code | 96789 | |
| City | Mililani | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Hey Whatz What LLC | |
| Listing Agent | Adrienne W Lally | |
| Virtual Tour URL | https://my.matterport.com/show/?m=KTTwLwSp7Ao&mls=1 | |
MLS Information | ||
| Days on market | 5 | |
| MLS Status | Active | |
| Listing Date | May 23, 2026 | |
| Listing Last Modified | May 28, 2026 | |
| Tax ID | 1-9-5-013-025-0030 | |
| Tax Annual Amount | 1723 | |
| MLS Area | Central | |
| MLS # | 202610116 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.