View on map Contact us about this listing
1 Beds
1 Bath
792SqFt
Active
Enjoy breathtaking, unobstructed views of Diamond Head, ocean, golf course, and the Waikiki skyline from this beautifully maintained 1-bedroom, 1-bath condo in the preferred Diamond Head Tower at Royal Iolani. This spacious unit features 792 sq. ft. of interior living PLUS a generous 293 sq. ft. covered lanai—perfect for indoor-outdoor living. Other features include custom cabinetry and an open kitchen outfitted with stainless steel appliances flows easily to the open lanai. Includes 1 covered parking stall. Resort-style amenities include a heated swimming pool, tennis courts, BBQ area, workout room, sauna, and more. Prime location near Waikiki, UH, and Ala Moana Shopping Center! A must see!
Property Details | ||
|---|---|---|
| Price | $625,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | High Rise | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Bedroom on Main Level,Single Living Level | |
| Year Built | 1978 | |
| Subdivision | KAPIOLANI | |
| View | City,Golf Course,Mountain(s),Ocean | |
| Pool features | Heated | |
| Parking Description | Assigned,Covered,Guest,One Space,On Street | |
| Parking Spaces | 1 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.286005 | |
| Longitude | -157.823734 | |
| Market Area | Metro | |
Address Information | ||
| Address | 583 Kamoku Street #DH2303, Honolulu, HI 96826 | |
| Unit | DH2303 | |
| Postal Code | 96826 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | REMAX Hawaii | |
| Listing Agent | Myron N Kiriu | |
| Attribution Contact | (808) 738-3600 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://www.youtube.com/embed/XwJSGLgtjdE?si=6lZI9aEu9TOvtjYK | |
School Information | ||
| Elementary School | Ala Wai | |
| Middle School | Washington | |
| High School | Kaimuki | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | May 27, 2026 | |
| Listing Last Modified | May 28, 2026 | |
| Tax ID | 1-2-7-020-009-0077 | |
| Tax Annual Amount | 2232 | |
| MLS Area | Metro | |
| MLS # | 202610121 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.