View on map Contact us about this listing
2 Beds
2 Baths
1,066SqFt
Active
Welcome to Kaikea at Ho‘opili, modern living in West Oahu’s fastest growing community. This immaculate one level residence is thoughtfully designed for those who believe the kitchen is the heart of the home! Highlighting an open concept layout w/ sophisticated kitchen that showcases an expansive quartz island, premium SS appliances, tiled backsplash, pendant lighting, soft-close cabinetry & ample storage. Featuring LVP flooring, split A/C units, smart home features & boasts high ceilings w/ beautiful mountain views from both interior & covered lanai. Offering a spacious primary suite w/ walk-in closet & dual vanity ensuite plus a dedicated laundry room. Ideally situated in a secured building w/ elevator, trash chute, lobby & exclusive community pavilion w/ grill stations. Ho'opili offers an unparalleled lifestyle of amenities at your doorstep w/ shops & business venues, recreation center, pool, party venues, playgrounds, & parks for sports, tots, & dogs. Near to Kapolei, Oahu's Second City, w/ an abundance of dining, shopping, entertainment, theaters, schools/universities, golf courses & more plus easy access to freeway & rail stations. FIRST OPEN HOUSE 5/31, 2-5PM.
Property Details | ||
|---|---|---|
| Price | $639,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Low Rise | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Single Living Level | |
| Year Built | 2022 | |
| Subdivision | HOOPILI-KAIKEA | |
| View | Mountain(s) | |
| Parking Description | Assigned,Guest,Two Spaces | |
| Parking Spaces | 2 | |
| Association Name | Ho'opili | |
| Association Fee | 88 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.35083 | |
| Longitude | -158.036193 | |
| Market Area | Ewaplain | |
Address Information | ||
| Address | 91-3575 Iwikuamoo Street #9108, Ewa Beach, HI 96706 | |
| Unit | 9108 | |
| Postal Code | 96706 | |
| City | Ewa Beach | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Agent | Robert Jensen Garces | |
| Attribution Contact | (808) 676-7200 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://player.vimeo.com/video/1196248591 | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | May 27, 2026 | |
| Listing Last Modified | May 28, 2026 | |
| Tax ID | 1-9-1-017-187-0100 | |
| Tax Annual Amount | 2261 | |
| MLS Area | Ewaplain | |
| MLS # | 202609804 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.