View on map Contact us about this listing
6 Beds
4 Baths
2,504SqFt
Active
Welcome to your dream home! This breathtaking new construction features 6 spacious bedrooms, 4 full baths, and a versatile layout perfect for multi-generational living or rental income potential. Enjoy a seamless open-concept kitchen crafted for entertaining, pristine luxury vinyl plank flooring, and high-end stainless steel appliances. Unwind on the spectacular 900+ square foot deck while soaking in sweeping mountain views. Complete with a 2-car garage, extensive parking, and a massive unfinished basement awaiting your custom design. Don't miss this rare, move-in ready masterpiece! Owner is an active State of Hawaii real estate agent.
Property Details | ||
|---|---|---|
| Price | $1,199,999 | |
| Bedrooms | 6 | |
| Full Baths | 4 | |
| Half Baths | 0 | |
| Total Baths | 4 | |
| Property Style | Detached | |
| Lot Size Area | 5941 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 2024 | |
| Subdivision | MAKAHA | |
| View | Mountain(s),Ocean | |
| Lot Description | Flag Lot,Other,Level | |
| Pool features | None | |
| Parking Description | Three or more Spaces | |
| Parking Spaces | 6 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.463571 | |
| Longitude | -158.209781 | |
| Market Area | Leeward | |
Address Information | ||
| Address | 84-949 Hana Street #A, Waianae, HI 96792 | |
| Unit | A | |
| Postal Code | 96792 | |
| City | Waianae | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Luxury Homes International | |
| Listing Agent | Liwen Potts | |
| Attribution Contact | (808) 797-3344 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 5 | |
| MLS Status | Active | |
| Listing Date | May 23, 2026 | |
| Listing Last Modified | May 28, 2026 | |
| Tax ID | 1-8-4-014-070-0002 | |
| Tax Annual Amount | 2700 | |
| MLS Area | Leeward | |
| MLS # | 202609720 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.