View on map Contact us about this listing
4 Beds
3 Baths
1,547SqFt
Active
For Rent! Available on June15th. Welcome to this charming 4-bedroom, 2.5-bathroom home offering 1,547 square feet of comfortable living space. The home features a bright and airy layout with a modern and well-maintained interior. The downstairs includes a primary bedroom with an attached bathroom and direct access to the private backyard, where you can enjoy stunning mountain views in a peaceful setting. The main level also offers a spacious kitchen, a comfortable living area, a two-car garage, a half bathroom, and a washer and dryer conveniently located in the garage. Upstairs, you'll find three additional bedrooms and two full bathrooms, providing plenty of space for family or guests. Conveniently located in a desirable neighborhood with easy access to schools, parks, shopping centers, and other local amenities, this home combines comfort, privacy, and convenience.
Property Details | ||
|---|---|---|
| Price | $3,800 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Detached | |
| Lot Size Area | 3117 | |
| Property Type | Rental | |
| Stories | 2 | |
| Features | Ceiling Fan(s),Chandelier,Kitchen Exhaust Fan,Cable TV,Walk-In Closet(s),Window Treatments | |
| Year Built | 1996 | |
| Subdivision | WAIKELE | |
| View | Mountain(s),Other | |
| Lot Description | Private,Yard | |
| Parking Description | Covered,Garage,Two Spaces,Garage Door Opener,Parking Available | |
| Parking Spaces | 2 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.408456 | |
| Longitude | -158.011278 | |
| Market Area | Waipahu | |
Address Information | ||
| Address | 94-201 Kikepa Place #B, Waipahu, HI 96797 | |
| Unit | B | |
| Postal Code | 96797 | |
| City | Waipahu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Honolulu | |
| Listing Agent | Dinesh Timilsina | |
| Attribution Contact | realtordinesh.tim@gmail.com | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 12 | |
| MLS Status | Active | |
| Listing Date | Jun 17, 2025 | |
| Listing Last Modified | May 28, 2026 | |
| Tax ID | 1-9-4-007-066-0010 | |
| MLS Area | Waipahu | |
| MLS # | 202514364 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.